Mariela Villaman debt to date: 34564 5/23/10
Mariela Villaman debt to date: 34564 5/23/10update
Jamaica , NY 11435
javascript:void(0)
Agreed between the Lender ( Carlo Fiorletta) and Borrower ( Mariela Villaman
Children: celeste , ryan , luke , leia
mvillaman@gmail.com mvillaman@hcfm.com;
http://www.facebook.com/Mrs.DonnieWahlberg
Birthday 7/29
Mariela Villaman owes Carlo Fiorletta total of 22,000
2,000cash from Mar. 4, 2008 and owed to Mar. 3, 2008 included
If not paid in full by April 1, 2008, 2% per monthMissed Pmts:40 fee
Mariela will pay Carlo total by 4/1/2008 , 200 per week, starting 3/7/2008
attached Jesus Diaz aka Mariela Diaz
cel: 347-465-2726 financial and legal case incarlofiorletta@giaa.us
BA Routin 21200339account 2018520845
Addr:: 277 Fourth St#1, Jersey City, NJ 07302
charge Total Owed Explanation of rate &/or fees
5/1/10 565.82 35,687 $39 no pmt prior month + 1% int(reduced rate)
4/1/10 557.46 35,121 $39 no pmt prior month + 1% int(reduced rate)
3/1/10 549.22 34,564 $39 no pmt prior month + 1% int(reduced rate)
2/1/10 541.10 34,015 $39 no pmt prior month + 1% int(reduced rate)
1/1/10 533.11 33,474 $39 no pmt prior month + 1% int(reduced rate)
12/1/09 525.23 32,940 $39 no pmt prior month + 1% int(reduced rate)
11/1/09 517.47 32,415 $39 no pmt prior month + .01% int(reduced rate)
10/1/09 509.82 31,898 $39 no pmt prior month + .01% int(reduced rate)
9/1/09 502.28 31,388 $39 no pmt prior month + .015% int
8/1/09 494.86 30,886 $39 no pmt prior month + .015% int
7/1/09 487.55 30,391 $39 no pmt prior month + .015% int
6/1/09 480.34 29,903 $39 no pmt prior month + .015% int `
5/1/09 473.24 29,423 $39 no pmt prior month + .015% int
4/1/09 605.88 28,950 $39 no pmt prior month + .02% int
3/1/09 594.00 28,344 $39 no pmt FEB. + .02% int
2/1/09 582.35 27,750 $39 no pmt Jan. + .02% int
1/5/09 268.98 27,167 Int. Dec. 08 to Jan. 16=1%
12/26/08 40.00 26,898 missed payment
12/19/08 40.
Friday, July 23, 2010
Sunday, May 23, 2010
Mariela Villaman debt to date: 34564 5/23/10
Mariela Villaman debt to date: 34564 5/23/10update
Jamaica , NY 11435
javascript:void(0)
Agreed between the Lender ( Carlo Fiorletta) and Borrower ( Mariela Villaman
Children: celeste , ryan , luke , leia
mvillaman@gmail.com mvillaman@hcfm.com;
http://www.facebook.com/Mrs.DonnieWahlberg
Birthday 7/29
Mariela Villaman owes Carlo Fiorletta total of 22,000
2,000cash from Mar. 4, 2008 and owed to Mar. 3, 2008 included
If not paid in full by April 1, 2008, 2% per monthMissed Pmts:40 fee
Mariela will pay Carlo total by 4/1/2008 , 200 per week, starting 3/7/2008
attached Jesus Diaz aka Mariela Diaz
cel: 347-465-2726 financial and legal case incarlofiorletta@giaa.us
BA Routin 21200339account 2018520845
Addr:: 277 Fourth St#1, Jersey City, NJ 07302
charge Total Owed Explanation of rate &/or fees
5/1/10 565.82 35,687 $39 no pmt prior month + 1% int(reduced rate)
4/1/10 557.46 35,121 $39 no pmt prior month + 1% int(reduced rate)
3/1/10 549.22 34,564 $39 no pmt prior month + 1% int(reduced rate)
2/1/10 541.10 34,015 $39 no pmt prior month + 1% int(reduced rate)
1/1/10 533.11 33,474 $39 no pmt prior month + 1% int(reduced rate)
12/1/09 525.23 32,940 $39 no pmt prior month + 1% int(reduced rate)
11/1/09 517.47 32,415 $39 no pmt prior month + .01% int(reduced rate)
10/1/09 509.82 31,898 $39 no pmt prior month + .01% int(reduced rate)
9/1/09 502.28 31,388 $39 no pmt prior month + .015% int
8/1/09 494.86 30,886 $39 no pmt prior month + .015% int
7/1/09 487.55 30,391 $39 no pmt prior month + .015% int
6/1/09 480.34 29,903 $39 no pmt prior month + .015% int `
5/1/09 473.24 29,423 $39 no pmt prior month + .015% int
4/1/09 605.88 28,950 $39 no pmt prior month + .02% int
3/1/09 594.00 28,344 $39 no pmt FEB. + .02% int
2/1/09 582.35 27,750 $39 no pmt Jan. + .02% int
1/5/09 268.98 27,167 Int. Dec. 08 to Jan. 16=1%
12/26/08 40.00 26,898 missed payment
12/19/08 40.00 26,858 missed payment
12/12/08 40.00 26,818 missed payment
Jamaica , NY 11435
javascript:void(0)
Agreed between the Lender ( Carlo Fiorletta) and Borrower ( Mariela Villaman
Children: celeste , ryan , luke , leia
mvillaman@gmail.com mvillaman@hcfm.com;
http://www.facebook.com/Mrs.DonnieWahlberg
Birthday 7/29
Mariela Villaman owes Carlo Fiorletta total of 22,000
2,000cash from Mar. 4, 2008 and owed to Mar. 3, 2008 included
If not paid in full by April 1, 2008, 2% per monthMissed Pmts:40 fee
Mariela will pay Carlo total by 4/1/2008 , 200 per week, starting 3/7/2008
attached Jesus Diaz aka Mariela Diaz
cel: 347-465-2726 financial and legal case incarlofiorletta@giaa.us
BA Routin 21200339account 2018520845
Addr:: 277 Fourth St#1, Jersey City, NJ 07302
charge Total Owed Explanation of rate &/or fees
5/1/10 565.82 35,687 $39 no pmt prior month + 1% int(reduced rate)
4/1/10 557.46 35,121 $39 no pmt prior month + 1% int(reduced rate)
3/1/10 549.22 34,564 $39 no pmt prior month + 1% int(reduced rate)
2/1/10 541.10 34,015 $39 no pmt prior month + 1% int(reduced rate)
1/1/10 533.11 33,474 $39 no pmt prior month + 1% int(reduced rate)
12/1/09 525.23 32,940 $39 no pmt prior month + 1% int(reduced rate)
11/1/09 517.47 32,415 $39 no pmt prior month + .01% int(reduced rate)
10/1/09 509.82 31,898 $39 no pmt prior month + .01% int(reduced rate)
9/1/09 502.28 31,388 $39 no pmt prior month + .015% int
8/1/09 494.86 30,886 $39 no pmt prior month + .015% int
7/1/09 487.55 30,391 $39 no pmt prior month + .015% int
6/1/09 480.34 29,903 $39 no pmt prior month + .015% int `
5/1/09 473.24 29,423 $39 no pmt prior month + .015% int
4/1/09 605.88 28,950 $39 no pmt prior month + .02% int
3/1/09 594.00 28,344 $39 no pmt FEB. + .02% int
2/1/09 582.35 27,750 $39 no pmt Jan. + .02% int
1/5/09 268.98 27,167 Int. Dec. 08 to Jan. 16=1%
12/26/08 40.00 26,898 missed payment
12/19/08 40.00 26,858 missed payment
12/12/08 40.00 26,818 missed payment
Thursday, April 8, 2010
mariela villaman jamaica NY bad loan history bad checks fraud

Mariela Villaman debt to date: 35,121 4/1/10 update
277 Fourth St,Jersey City, NJ 07302
Agreed between the Lender ( Carlo Fiorletta) and Borrower ( Mariela Villaman
mvillaman@gmail.com mvillaman@hcfm.com;
http://www.facebook.com/Mrs.DonnieWahlberg
Birthday 7/29
Mariela Villaman owes Carlo Fiorletta total of 22,000
2,000 cash from Mar. 4, 2008 and owed to Mar. 3, 2008 included
If not paid in full by April 1, 2008, 2% per month will be added. Missed Pmts:40 fee
Mariela will pay Carlo total by 4/1/2008 , 200 per week, starting 3/7/2008
attached Jesus Diaz aka Mariela Diaz
cel: 347-465-2726 financial and legal case inquiries: carlofiorletta@giaa.us
BA Routing 21200339 account 2018520845
Addr:: 277 Fourth St#1, Jersey City, NJ 07302
charge Total Owed Explanation of rate &/or fees
4/1/10 557.46 35,121 $39 no pmt prior month + 1% int(reduced rate)
3/1/10 549.22 34,564 $39 no pmt prior month + 1% int(reduced rate)
2/1/10 541.10 34,015 $39 no pmt prior month + 1% int(reduced rate)
1/1/10 533.11 33,474 $39 no pmt prior month + 1% int(reduced rate)
12/1/09 525.23 32,940 $39 no pmt prior month + 1% int(reduced rate)
11/1/09 517.47 32,415 $39 no pmt prior month + .01% int(reduced rate)
10/1/09 509.82 31,898 $39 no pmt prior month + .01% int(reduced rate)
9/1/09 502.28 31,388 $39 no pmt prior month + .015% int
8/1/09 494.86 30,886 $39 no pmt prior month + .015% int
7/1/09 487.55 30,391 $39 no pmt prior month + .015% int
6/1/09 480.34 29,903 $39 no pmt prior month + .015% int
5/1/09 473.24 29,423 $39 no pmt prior month + .015% int
4/1/09 605.88 28,950 $39 no pmt prior month + .02% int
3/1/09 594.00 28,344 $39 no pmt FEB. + .02% int
2/1/09 582.35 27,750 $39 no pmt Jan. + .02% int
1/5/09 268.98 27,167 Int. Dec. 08 to Jan. 16=1%
12/26/08 40.00 26,898 missed payment
12/19/08 40.00 26,858 missed payment
12/12/08 40.00 26,818 missed payment
12/5/08 40.00 26,778 missed payment
11/28/08 40.00 26,738 missed payment
12/1/08 523.50 26,698 2% interest 10/1-11/1
11/21/08 40.00 26,175 missed payment
11/14/08 40.00 26,135 missed payment
11/7/08 40.00 26,095 missed payment
11/1/08 510.88 26,055 2% interest 10/1-11/1
10/31/08 40.00 25,544 missed payment
10/24/08 40.00 25,504 missed payment
10/17/08 40.00 25,464 missed payment 8/28
10/17/08 498.51 25,424 2% interest 9/1-10/1
9/11/08 40.00 24,926 Per email, no further charge agreed to October 17.
9/4/08 40.00 24,886 missed payment fee
Monday, March 1, 2010
Maiela Villama loan defalts check fraud NYC

Jamaica NY Queens NY Brooklyn NY
posted on behalf of carlofiorletta@giaa.us
over 34,000 based on 22,000 owed as of 2008.
Bad checks
fraudulent documents
Unreliable
Recommendation: do not hire do not lend do not aid.
JESUS DIAZ and MARIELA VILLAMAN Wedding
Welcome to the wedding page for JESUS DIAZ and MARIELA VILLAMAN. Here you will find important wedding related information you need for JESUS and MARIELA.
Wedding Registies
JESUS and MARIELA are registered at the following retailers:
Bloomingdale's
Wedding Website
Get additional information on this couple's wedding website.
Wedding Location
The wedding will be held in NY.
Wedding Date
The wedding will take place on July 31, 2010
Sunday, February 7, 2010
Mariela Villaman loan defaults bad checks fraud
Jamaica NY Queens NY Brooklyn NY
posted on behalf of carlofiorletta@giaa.us
over 30,000 based on 22,000 owed as of 2008.
Bad checks
fraudulent documents
Unreliable
Recommendation: do not hire do not lend do not aid.
JESUS DIAZ and MARIELA VILLAMAN Wedding
Welcome to the wedding page for JESUS DIAZ and MARIELA VILLAMAN. Here you will find important wedding related information you need for JESUS and MARIELA.
Wedding Registies
JESUS and MARIELA are registered at the following retailers:
Bloomingdale's
Wedding Website
Get additional information on this couple's wedding website.
Wedding Location
The wedding will be held in NY.
Wedding Date
The wedding will take place on July 31, 2010
posted on behalf of carlofiorletta@giaa.us
over 30,000 based on 22,000 owed as of 2008.
Bad checks
fraudulent documents
Unreliable
Recommendation: do not hire do not lend do not aid.
JESUS DIAZ and MARIELA VILLAMAN Wedding
Welcome to the wedding page for JESUS DIAZ and MARIELA VILLAMAN. Here you will find important wedding related information you need for JESUS and MARIELA.
Wedding Registies
JESUS and MARIELA are registered at the following retailers:
Bloomingdale's
Wedding Website
Get additional information on this couple's wedding website.
Wedding Location
The wedding will be held in NY.
Wedding Date
The wedding will take place on July 31, 2010
Subscribe to:
Comments (Atom)
