
Mariela Villaman debt to date: 35,121 4/1/10 update
277 Fourth St,Jersey City, NJ 07302
Agreed between the Lender ( Carlo Fiorletta) and Borrower ( Mariela Villaman
mvillaman@gmail.com mvillaman@hcfm.com;
http://www.facebook.com/Mrs.DonnieWahlberg
Birthday 7/29
Mariela Villaman owes Carlo Fiorletta total of 22,000
2,000 cash from Mar. 4, 2008 and owed to Mar. 3, 2008 included
If not paid in full by April 1, 2008, 2% per month will be added. Missed Pmts:40 fee
Mariela will pay Carlo total by 4/1/2008 , 200 per week, starting 3/7/2008
attached Jesus Diaz aka Mariela Diaz
cel: 347-465-2726 financial and legal case inquiries: carlofiorletta@giaa.us
BA Routing 21200339 account 2018520845
Addr:: 277 Fourth St#1, Jersey City, NJ 07302
charge Total Owed Explanation of rate &/or fees
4/1/10 557.46 35,121 $39 no pmt prior month + 1% int(reduced rate)
3/1/10 549.22 34,564 $39 no pmt prior month + 1% int(reduced rate)
2/1/10 541.10 34,015 $39 no pmt prior month + 1% int(reduced rate)
1/1/10 533.11 33,474 $39 no pmt prior month + 1% int(reduced rate)
12/1/09 525.23 32,940 $39 no pmt prior month + 1% int(reduced rate)
11/1/09 517.47 32,415 $39 no pmt prior month + .01% int(reduced rate)
10/1/09 509.82 31,898 $39 no pmt prior month + .01% int(reduced rate)
9/1/09 502.28 31,388 $39 no pmt prior month + .015% int
8/1/09 494.86 30,886 $39 no pmt prior month + .015% int
7/1/09 487.55 30,391 $39 no pmt prior month + .015% int
6/1/09 480.34 29,903 $39 no pmt prior month + .015% int
5/1/09 473.24 29,423 $39 no pmt prior month + .015% int
4/1/09 605.88 28,950 $39 no pmt prior month + .02% int
3/1/09 594.00 28,344 $39 no pmt FEB. + .02% int
2/1/09 582.35 27,750 $39 no pmt Jan. + .02% int
1/5/09 268.98 27,167 Int. Dec. 08 to Jan. 16=1%
12/26/08 40.00 26,898 missed payment
12/19/08 40.00 26,858 missed payment
12/12/08 40.00 26,818 missed payment
12/5/08 40.00 26,778 missed payment
11/28/08 40.00 26,738 missed payment
12/1/08 523.50 26,698 2% interest 10/1-11/1
11/21/08 40.00 26,175 missed payment
11/14/08 40.00 26,135 missed payment
11/7/08 40.00 26,095 missed payment
11/1/08 510.88 26,055 2% interest 10/1-11/1
10/31/08 40.00 25,544 missed payment
10/24/08 40.00 25,504 missed payment
10/17/08 40.00 25,464 missed payment 8/28
10/17/08 498.51 25,424 2% interest 9/1-10/1
9/11/08 40.00 24,926 Per email, no further charge agreed to October 17.
9/4/08 40.00 24,886 missed payment fee

No comments:
Post a Comment