Saturday, September 15, 2012
MARIELA VILLAMAN DIAZ DEADBEAT NYC NY QUEENS BROOKLYN
Mariela Villaman debt to date: 39,876 9/12/12 update
Agreed between the Lender ( Carlo Fiorletta) and Borrower ( Mariela Villaman
mvillaman@gmail.com Jamaica, NY Brooklyn, NY mvillaman@hcfm.com;
http://www.facebook.com/Mrs.DonnieWahlberg
Birthday 7/29 diaz12597@hotmail.com
Mariela Villaman owes Carlo Fiorletta total of 22,000
2,000 cash from Mar. 4, 2008 and owed to Mar. 3, 2008 included
If not paid in full by April 1, 2008, 2% per month will be added. Missed Pmts:40 fee
Mariela will pay Carlo total by 4/1/2008 , 200 per week, starting 3/7/2008
attached Jesus Diaz aka Mariela Diaz aka Mariela Polanco also registered with Hector Polanco
cel: 347-465-2726 financial and legal case inquiries: carlofiorletta@giaa.us
charge Total Owed Explanation of rate &/or fees
9/1/12 1.00 39,883 one dollar interest
8/1/12 1.00 39,882 one dollar interest
7/1/12 1.00 39,881 one dollar interest
6/1/12 1.00 39,880 one dollar interest
5/1/12 1.00 39,879 one dollar interest
4/1/12 1.00 39,878 one dollar interest
3/1/12 1.00 39,877 one dollar interest
2/1/12 1.00 39,876 one dollar interest
1/1/12 1.00 39,875 one dollar mercy
12/1/11 1.00 39,874 one dollar mercy
11/1/11 1.00 39,873 one dollar mercy
10/1/11 1.00 39,872 one dollar mercy
9/1/11 1.00 39,871 one dollar mercy
8/1/11 1.00 39,870 one dollar mercy
7/1/11 1.00 39,869 one dollar mercy
6/1/11 1.00 39,868 Unreceived money order claimed May 7 alleges sent may 6
5/1/11 -30.00 39,867 money order april 9
4/1/11 1.00 39,897 one dollar mercy
3/1/11 1.00 39,896 one dollar mercy
2/1/11 1.00 39,895 one dollar mercy
1/1/11 1.00 39,894 one dollar mercy
12/1/10 627.97 39,893 $39 no pmt prior month + 1% int(reduced rate)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment